FedInvent™ Patents
Patent Details for Tuesday, June 09, 2015
This page was updated on Monday, March 27, 2023 at 04:18 AM GMT
Department of Defense (DOD)
US 09049845 | Albuquerque |
---|---|
FUNDED BY |
|
APPLICANT(S) | Lisa Lee Albuquerque (Dumfries, Virginia) |
ASSIGNEE(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | Lisa Lee Albuquerque (Dumfries, Virginia) |
ABSTRACT | A training apparatus composed of pvc pipe used to train scent dogs to detect complex hazardous substances from an odor mixture having at least two separated component odors housed in at least two ventilated containers. At least two elbow shaped pipes having compartments, in which the containers reside. The apparatus further includes end caps securing the containers in the compartments. A two way clean out adapter pipe, having three openings, is connected to the elbow pipes, where separate odors, from separate explosive components situated in the separated containers, mix by diffusion and provide an odor mixture developed from the separated components. A drain assembly, having a drain cover, with holes is affixed on top of the drain assembly; allowing odor mixtures to rise up and out of the drain assembly, where the scent detecting dogs are trained to identify the explosive components. |
FILED | Friday, January 31, 2014 |
APPL NO | 14/169455 |
ART UNIT | 4123 — SELECT * FROM codes_techcenter; |
CURRENT CPC | Animal Husbandry; Care of Birds, Fishes, Insects; Fishing; Rearing or Breeding Animals, Not Otherwise Provided For; New Breeds of Animals A01K 15/02 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09050149 | LeCronier et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | David LeCronier (Oxford, Michigan); Patrick Atkinson (Grand Blanc, Michigan) |
ASSIGNEE(S) | |
INVENTOR(S) | David LeCronier (Oxford, Michigan); Patrick Atkinson (Grand Blanc, Michigan) |
ABSTRACT | A compression transmission collar apparatus (20) for implantation into a bone (22) with a hole (28) having a hole wall (32) comprising an intramedullary nail (34) defining a bore (40) and a threaded fastener (42) and a compression transmission collar (58) including an exterior face (64) and a top edge (60) and a bottom edge (62) and a first end (70) intersecting the top edge (60) at an acute angle and the bottom edge (62) at an obtuse angle and a second end (72) intersecting the top edge (60) at an obtuse angle and the bottom edge (62) at an acute angle and the first end (70) partially overlapping and opposing the second end (72) to define a slit (74) such that applying a compressional load to the top edge (60) causes the first end (70) to slide relative to and along the second end (72) causing the compression transmission collar (58) to compress axially and expand radially pressing the exterior face (64) against the hole wall (32). |
FILED | Tuesday, October 30, 2012 |
APPL NO | 13/663812 |
ART UNIT | 3733 — Sheet Container Making, Package Making, Receptacles, Shoes, Apparel, and Tool Driving or Impacting |
CURRENT CPC | Diagnosis; Surgery; Identification A61B 17/686 (20130101) A61B 17/7241 (20130101) Original (OR) Class A61B 17/7258 (20130101) A61B 17/7275 (20130101) A61B 17/8695 (20130101) A61B 2017/564 (20130101) A61B 2017/681 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09050180 | Kong et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | The Board of Trustees of the University of Illinois (Urbana, Illinois) |
ASSIGNEE(S) | The Board of Trustees of the University of Illinois (Urbana, Illinois) |
INVENTOR(S) | Hyunjoon Kong (Champaign, Illinois); Rashid Bashir (Champaign, Illinois); Jaehyun Jeong (Champaign, Illinois); Vincent Chan (Urbana, Illinois); Chaenyung Cha (Penndel, Pennsylvania); Pinar Zorlutuna (Cambridge, Massachusetts) |
ABSTRACT | The invention provides compositions and methods for making and using microvascular stamps for stimulation and spatial organization of neovessels in tissue. |
FILED | Thursday, March 07, 2013 |
APPL NO | 13/788023 |
ART UNIT | 1636 — Molecular Biology, Bioinformatics, Nucleic Acids, Recombinant DNA and RNA, Gene Regulation, Nucleic Acid Amplification, Animals and Plants, Combinatorial/ Computational Chemistry |
CURRENT CPC | Filters Implantable into Blood Vessels; Prostheses; Devices Providing Patency To, or Preventing Collapsing Of, Tubular Structures of the Body, e.g Stents; Orthopaedic, Nursing or Contraceptive Devices; Fomentation; Treatment or Protection of Eyes or Ears; Bandages, Dressings or Absorbent Pads; First-aid Kits A61F 2/062 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09050322 | Ponniah et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | The Henry M. Jackson Foundation for the Advancement of Military Medicine, Inc. (Bethesda, Maryland) |
ASSIGNEE(S) | The Henry M. Jackson Foundation for the Advancement of Military Medicine, Inc. (Bethesda, Maryland) |
INVENTOR(S) | Sathibalan Ponniah (Columbia, Maryland); George E Peoples (Fulton, Maryland); Catherine E Storrer (Columbia, Maryland); Michael Flora (Mt. Airy, Maryland) |
ABSTRACT | This invention relates generally to identifying peptide sequences involved in antibody binding to any protein for synthesis of vaccine treatments. This novel method allows for a more manageable vaccine peptide discovery and specific generation of unique immunogenic peptides from self-tumor associated proteins and/or foreign proteins from infectious organisms for specific and/or enhanced expression only in the presence of the antibody. |
FILED | Friday, February 22, 2013 |
APPL NO | 13/774829 |
ART UNIT | 1642 — Immunology, Receptor/Ligands, Cytokines Recombinant Hormones, and Molecular Biology |
CURRENT CPC | Preparations for Medical, Dental, or Toilet Purposes A61K 39/0011 (20130101) A61K 39/39558 (20130101) Original (OR) Class A61K 39/39558 (20130101) A61K 2300/00 (20130101) Peptides C07K 16/32 (20130101) Investigating or Analysing Materials by Determining Their Chemical or Physical Properties G01N 33/564 (20130101) G01N 33/574 (20130101) G01N 33/5011 (20130101) G01N 33/6803 (20130101) G01N 33/6845 (20130101) G01N 2500/00 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09050463 | Wagner |
---|---|
FUNDED BY |
|
APPLICANT(S) | Highland Instruments, Inc. (Somerville, Massachusetts) |
ASSIGNEE(S) | Highland Instruments, Inc. (Somerville, Massachusetts) |
INVENTOR(S) | Timothy Andrew Wagner (Somerville, Massachusetts) |
ABSTRACT | The invention generally relates to systems and methods for stimulating cellular function in biological tissue. In certain embodiments, the invention provides a method for stimulating cellular function within tissue that involves providing a first type of energy to a region of tissue, in which the first type is provided in an amount that inhibits cellular function within the region of tissue, and providing a second type of energy to the region of tissue, in which the second type is provided in an amount that facilitates cellular function within the region of tissue, wherein the combined effect stimulates cellular function within the tissue. |
FILED | Monday, June 02, 2014 |
APPL NO | 14/293525 |
ART UNIT | 3762 — Refrigeration, Vaporization, Ventilation, and Combustion |
CURRENT CPC | Diagnosis; Surgery; Identification A61B 2018/00994 (20130101) Filters Implantable into Blood Vessels; Prostheses; Devices Providing Patency To, or Preventing Collapsing Of, Tubular Structures of the Body, e.g Stents; Orthopaedic, Nursing or Contraceptive Devices; Fomentation; Treatment or Protection of Eyes or Ears; Bandages, Dressings or Absorbent Pads; First-aid Kits A61F 7/00 (20130101) Electrotherapy; Magnetotherapy; Radiation Therapy; Ultrasound Therapy A61N 1/36 (20130101) Original (OR) Class A61N 1/205 (20130101) A61N 1/325 (20130101) A61N 1/326 (20130101) A61N 1/327 (20130101) A61N 1/36021 (20130101) A61N 1/36025 (20130101) A61N 7/00 (20130101) A61N 2007/0026 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051031 | Dooley |
---|---|
FUNDED BY |
|
APPLICANT(S) | Richard E. Dooley (Portsmouth, Rhode Island) |
ASSIGNEE(S) | The United States of America as represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | Richard E. Dooley (Portsmouth, Rhode Island) |
ABSTRACT | A vehicle recovery system is provided which includes a capture device having a body with two arms defining an open ended cavity with a shaft attached to and between each of the arms and extending through the cavity. A tow line is attached to the body opposite the cavity and a buoyant member disposed in the cavity and rotatable around the shaft. A plurality of capture loops disposed within the cavity are rotatable with the buoyant member and define closed loops with the buoyant member. A spring-loaded towing latch is attached to the vehicle to be recovered. The latch includes a hook having a first open position and a second closed position. The hook is moveable from the first position to the second position under action of a biasing spring upon engagement of one of the capture loops over the hook. |
FILED | Monday, March 17, 2014 |
APPL NO | 14/215259 |
ART UNIT | 3617 — Tires, Adhesive Bonding, Glass/Paper making, Plastics Shaping & Molding |
CURRENT CPC | Ships or Other Waterborne Vessels; Equipment for Shipping B63B 21/56 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051177 | Hoffman |
---|---|
FUNDED BY |
|
APPLICANT(S) | Robert C. Hoffman (Woodstock, Virginia) |
ASSIGNEE(S) | The United States of America as represented by the Secretary of the Army (Washington, District of Columbia) |
INVENTOR(S) | Robert C. Hoffman (Woodstock, Virginia) |
ABSTRACT | An optical switching system comprising an embodiment with a high pass filter operable to eliminate a portion of frequencies present in an image and an optical device operative to receive the spectrally modified image from the high pass filter, alternatively amplify the spectrally modified image, and propagate at least those frequency components in the spectrally modified image exhibiting a frequency less than an absorption frequency of the optical switching device when the optical switching device is active. Alternatively, the optical switching system may transmit an image only when the system is active. The optical switching system may, for example, comprise superluminescent light emitting diodes which may be, for example, formed in the shape of an inverted truncated prism. For human viewing purposes, the operative transmission ranges may closely coincide with the maximum sensitivity of the photopic response of the corresponding red, blue and green cones in human eyes. |
FILED | Monday, October 27, 2008 |
APPL NO | 12/258664 |
ART UNIT | 2878 — Optics |
CURRENT CPC | Specific Uses or Applications of Nanostructures; Measurement or Analysis of Nanostructures; Manufacture or Treatment of Nanostructures B82Y 20/00 (20130101) Original (OR) Class Optical Elements, Systems, or Apparatus G02B 5/207 (20130101) G02B 27/46 (20130101) Devices or Arrangements, the Optical Operation of Which Is Modified by Changing the Optical Properties of the Medium of the Devices or Arrangements for the Control of the Intensity, Colour, Phase, Polarisation or Direction of Light, e.g Switching, Gating, Modulating or Demodulating; Techniques or Procedures for the Operation Thereof; Frequency-changing; Non-linear Optics; Optical Logic Elements; Optical Analogue/digital Converters G02F 1/017 (20130101) G02F 1/1506 (20130101) G02F 2201/17 (20130101) G02F 2201/38 (20130101) G02F 2202/101 (20130101) G02F 2202/102 (20130101) G02F 2202/108 (20130101) G02F 2203/52 (20130101) Electric Discharge Tubes or Discharge Lamps H01J 31/50 (20130101) Semiconductor Devices; Electric Solid State Devices Not Otherwise Provided for H01L 27/14625 (20130101) H01L 33/0004 (20130101) Selecting H04Q 2213/1301 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051180 | Zhiqun et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | Lin Zhiqun (Ames, Iowa); Jun Wang (Ames, Iowa) |
ASSIGNEE(S) | Iowa State University Research Foundation, Inc. (Ames, Iowa) |
INVENTOR(S) | Lin Zhiqun (Ames, Iowa); Jun Wang (Ames, Iowa) |
ABSTRACT | Shape controlled synthesis of ferroelectric nanocrystals such as barium titanate (BaTiO3) nanocrystals is described. By tuning the molar ratio between the surfactant and the metal precursors, BaTiO3 nanocrystals with different shapes are readily obtained. This provides the nanoscopic ferroelectric building blocks for the fabrication of various electronic devices, as well as for fundamental research in nanoscience and nanotechnology. |
FILED | Tuesday, June 28, 2011 |
APPL NO | 13/171021 |
ART UNIT | 1761 — Organic Chemistry, Polymers, Compositions |
CURRENT CPC | Specific Uses or Applications of Nanostructures; Measurement or Analysis of Nanostructures; Manufacture or Treatment of Nanostructures B82Y 30/00 (20130101) B82Y 40/00 (20130101) Original (OR) Class Indexing Scheme Relating to Structural and Physical Aspects of Solid Inorganic Compounds C01P 2002/72 (20130101) C01P 2002/85 (20130101) C01P 2004/04 (20130101) C01P 2004/16 (20130101) C01P 2004/32 (20130101) C01P 2004/54 (20130101) C01P 2004/62 (20130101) C01P 2004/64 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051186 | Qadri et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | Syed B Qadri (Fairfax Station, Virginia); Ame W Fliflet (Alexandria, Virginia); M Ashraf Iman (Great Falls, Virginia); Bhakta B Rath (Oakton, Virginia); Edward P Gorzkowski, III (Odenton, Maryland) |
ASSIGNEE(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | Syed B Qadri (Fairfax Station, Virginia); Ame W Fliflet (Alexandria, Virginia); M Ashraf Iman (Great Falls, Virginia); Bhakta B Rath (Oakton, Virginia); Edward P Gorzkowski, III (Odenton, Maryland) |
ABSTRACT | This disclosure concerns a method of making silicon carbide involving adding one from the group of rice husk material, sorghum, peanuts, maple leaves, and/or corn husk material to a container, creating a vacuum or an inert atmosphere inside the container, applying conventional heating or microwave heating, heating rapidly, and reacting the material and forming silicon carbide (SiC). |
FILED | Friday, March 08, 2013 |
APPL NO | 13/791549 |
ART UNIT | 1732 — Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography |
CURRENT CPC | Specific Uses or Applications of Nanostructures; Measurement or Analysis of Nanostructures; Manufacture or Treatment of Nanostructures B82Y 30/00 (20130101) B82Y 40/00 (20130101) Non-metallic Elements; Compounds Thereof; C01B 31/36 (20130101) Original (OR) Class Indexing Scheme Relating to Structural and Physical Aspects of Solid Inorganic Compounds C01P 2004/16 (20130101) C01P 2004/64 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051357 | Koide |
---|---|
FUNDED BY |
|
APPLICANT(S) | Shohei Koide (Chicago, Illinois) |
ASSIGNEE(S) | Research Corporation Technologies, Inc. (Tucson, Arizona) |
INVENTOR(S) | Shohei Koide (Chicago, Illinois) |
ABSTRACT | The present invention provides modified fibronectin type III (Fn3) molecules, and nucleic acid molecules encoding the modified Fn3 molecules. Also provided are methods of preparing these molecules, and kits to perform the methods. |
FILED | Monday, July 23, 2012 |
APPL NO | 13/555379 |
ART UNIT | 1643 — Immunology, Receptor/Ligands, Cytokines Recombinant Hormones, and Molecular Biology |
CURRENT CPC | Peptides C07K 14/78 (20130101) C07K 16/00 (20130101) Original (OR) Class C07K 16/18 (20130101) C07K 2317/565 (20130101) C07K 2318/20 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051383 | Hayashi et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | Cheryl Y. Hayashi (Riverside, California); Jessica E. Garb (Arlington, Massachusetts); Nadia A. Ayoub (Riverside, California) |
ASSIGNEE(S) | The Regents of the University of California (Oakland, California) |
INVENTOR(S) | Cheryl Y. Hayashi (Riverside, California); Jessica E. Garb (Arlington, Massachusetts); Nadia A. Ayoub (Riverside, California) |
ABSTRACT | The disclosure provides spider silk dragline polypeptides and polynucleotides encoding the same. Methods of using such polypeptides and polynucleotides and designing novel biomaterials using repeat units of the polypeptides and polynucleotides. |
FILED | Tuesday, June 10, 2008 |
APPL NO | 12/664309 |
ART UNIT | 1656 — Fermentation, Microbiology, Isolated and Recombinant Proteins/Enzymes |
CURRENT CPC | Peptides C07K 14/43518 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051401 | Irvin et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
ASSIGNEE(S) | The United States of America as Represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | David J. Irvin (San Marcos, Texas); Jennifer A. Irvin (San Marcos, Texas); John D. Stenger-Smith (Ridgecrest, California); David L. Witker (Bay City, Michigan) |
ABSTRACT | A synthesis of a new pyrazole-containing monomer by means of an easily implemented two-step process. This monomer can be electropolymerized to yield a stable n-doping polymer that may easily be electrochemically characterized. It is demonstrated that the electrochemical behavior of the polymer films produced is dependent upon the conditions applied during electrodeposition. Films deposited by cycling only at relatively positive potentials (0 to 2000 mV) show less intense n-doping responses than those films obtained by scanning the applied potential throughout a wider range (−2000 mV to 2000 mV). |
FILED | Monday, February 03, 2014 |
APPL NO | 14/171313 |
ART UNIT | 1626 — Organic Chemistry |
CURRENT CPC | Macromolecular Compounds Obtained by Reactions Only Involving Carbon-to-carbon Unsaturated Bonds C08F 128/06 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051413 | Webster et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | Dean C. Webster (Fargo, North Dakota); Umesh Harkal (Fargo, North Dakota); James Garrett (Gordonsville, Pennsylvania) |
ASSIGNEE(S) | NDSU RESEARCH FOUNDATION (Fargo, North Dakota) |
INVENTOR(S) | Dean C. Webster (Fargo, North Dakota); Umesh Harkal (Fargo, North Dakota); James Garrett (Gordonsville, Pennsylvania) |
ABSTRACT | The invention relates to alcohol-modified glycidyl carbamate resins wherein at least some of the glycidol groups in the resin have been replaced with an alcohol. The invention also relates to coating compositions containing the resins. |
FILED | Monday, September 29, 2008 |
APPL NO | 12/680401 |
ART UNIT | 1734 — Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography |
CURRENT CPC | Macromolecular Compounds Obtained Otherwise Than by Reactions Only Involving Unsaturated Carbon-to-carbon Bonds C08G 18/2845 (20130101) C08G 18/7831 (20130101) Original (OR) Class C08G 59/3236 (20130101) C08G 59/5026 (20130101) C08G 65/3322 (20130101) C08G 65/33327 (20130101) Coating Compositions, e.g Paints, Varnishes or Lacquers; Filling Pastes; Chemical Paint or Ink Removers; Inks; Correcting Fluids; Woodstains; Pastes or Solids for Colouring or Printing; Use of Materials Therefor C09D 163/00 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051414 | Harvey et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | The United States of America, as Represented by the Secretary of the Navy (Washington, District of Columbia) |
ASSIGNEE(S) | The United States of America as Represented by the Secretary of he Navy (Washington, District of Columbia) |
INVENTOR(S) | Benjamin G Harvey (Ridgecrest, California); Matthew C Davis (Ridgecrest, California); Heather A. Meylemans (Ridgecrest, California); William Lai (Ridgecrest, California) |
ABSTRACT | A method to generate renewable high performance composites and thermoplastics. These materials can be generated from a renewable phenol (syringaldehyde) that can be derived from lignocellulosic biomass. The use of syringaldehyde as a precursor to composites has the potential to reduce the cost and environmental impact of structural materials, while meeting or exceeding the performance of current petroleum derived resins. |
FILED | Tuesday, February 10, 2015 |
APPL NO | 14/618424 |
ART UNIT | 1766 — Organic Chemistry, Polymers, Compositions |
CURRENT CPC | Macromolecular Compounds Obtained Otherwise Than by Reactions Only Involving Unsaturated Carbon-to-carbon Bonds C08G 59/04 (20130101) Original (OR) Class C08G 63/19 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051475 | Silvernail et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | PPG Industries Ohio, Inc. (Cleveland, Ohio) |
ASSIGNEE(S) | PPG Industries Ohio, Inc. (Cleveland, Ohio) |
INVENTOR(S) | Nathan J. Silvernail (Allison Park, Pennsylvania); Thor G. Lingenfelter (Evans City, Pennsylvania) |
ABSTRACT | Disclosed are methods for treating metal substrates that include contacting the metal with pretreatment compositions comprising: (a) a group IIIB metal, a group IVB metal and/or a group VB metal; and (b) a rheology modifier composition. |
FILED | Thursday, August 14, 2014 |
APPL NO | 14/459359 |
ART UNIT | 1731 — Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography |
CURRENT CPC | Processes for Applying Fluent Materials to Surfaces, in General B05D 5/00 (20130101) B05D 7/14 (20130101) Coating Compositions, e.g Paints, Varnishes or Lacquers; Filling Pastes; Chemical Paint or Ink Removers; Inks; Correcting Fluids; Woodstains; Pastes or Solids for Colouring or Printing; Use of Materials Therefor C09D 1/00 (20130101) C09D 1/02 (20130101) Original (OR) Class C09D 7/002 (20130101) C09D 7/004 (20130101) Coating Metallic Material; Coating Material With Metallic Material; Surface Treatment of Metallic Material by Diffusion into the Surface, by Chemical Conversion or Substitution; Coating by Vacuum Evaporation, by Sputtering, by Ion Implantation or by Chemical Vapour Deposition, in General C23C 22/34 (20130101) C23C 22/73 (20130101) C23C 22/76 (20130101) C23C 22/83 (20130101) Processes for the Electrolytic or Electrophoretic Production of Coatings; Electroforming; Apparatus Therefor C25D 13/20 (20130101) Technical Subjects Covered by Former US Classification Y10T 428/265 (20150115) Y10T 428/12778 (20150115) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051489 | Verborgt et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | Jozef Verborgt (Dunedin, Florida); Arthur A. Webb (Bethesda, Maryland) |
ASSIGNEE(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | Jozef Verborgt (Dunedin, Florida); Arthur A. Webb (Bethesda, Maryland) |
ABSTRACT | A polymer made by reacting a polyisocyanate with a compound having the formula below. R1 is an organic group. R2 is an aliphatic group. R3 is an aliphatic group. The polyisocyanate reactants are at least 50 mol % aromatic polyisocyanates. The reaction forms urea groups from the isocyanate groups of the polyisocyanate and the NH groups of the compound. |
FILED | Tuesday, April 29, 2014 |
APPL NO | 14/264459 |
ART UNIT | 1767 — Organic Chemistry, Polymers, Compositions |
CURRENT CPC | Acyclic or Carbocyclic Compounds C07C 225/14 (20130101) C07C 225/20 (20130101) C07C 229/30 (20130101) C07C 2101/16 (20130101) Macromolecular Compounds Obtained Otherwise Than by Reactions Only Involving Unsaturated Carbon-to-carbon Bonds C08G 18/325 (20130101) C08G 18/797 (20130101) C08G 18/3253 (20130101) Coating Compositions, e.g Paints, Varnishes or Lacquers; Filling Pastes; Chemical Paint or Ink Removers; Inks; Correcting Fluids; Woodstains; Pastes or Solids for Colouring or Printing; Use of Materials Therefor C09D 175/02 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051516 | Bowman et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
ASSIGNEE(S) | The United States of America, as represented by the Secretary of the Navy (Washington, District of Columbia) |
INVENTOR(S) | Steven R. Bowman (Edgewater, Maryland); Nicholas J. Condon (Silver Spring, Maryland); Shawn P. O'Connor (Dunkirk, Virginia) |
ABSTRACT | The method described herein allows for melt stabilization and vapor-phase synthesis of a cesium germanium halide utilizing germanium dihalides formed in situ. This disclosure allows for the melting of cesium germanium halides without decomposition, which allows for growing crystals of these materials from the melt. This disclosure allows for a direct synthesis of these materials without the use of water or the introduction of other possible contaminants. |
FILED | Friday, December 19, 2014 |
APPL NO | 14/577711 |
ART UNIT | 1767 — Organic Chemistry, Polymers, Compositions |
CURRENT CPC | Compounds Containing Metals Not Covered by Subclasses C01D or C01F C01G 17/04 (20130101) Materials for Miscellaneous Applications, Not Provided for Elsewhere C09K 11/665 (20130101) Original (OR) Class Single-crystal-growth; Unidirectional Solidification of Eutectic Material or Unidirectional Demixing of Eutectoid Material; Refining by Zone-melting of Material; Production of a Homogeneous Polycrystalline Material With Defined Structure; Single Crystals or Homogeneous Polycrystalline Material With Defined Structure; After-treatment of Single Crystals or a Homogeneous Polycrystalline Material With Defined Structure; Apparatus Therefor C30B 11/02 (20130101) C30B 29/12 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051583 | Mirkin et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | NORTHWESTERN UNIVERSITY (Evanston, Illinois) |
ASSIGNEE(S) | NORTHWESTERN UNIVERSITY (Evanston, Illinois) |
INVENTOR(S) | Chad A. Mirkin (Wilmette, Illinois); Kaylie L. Young (Endicott, New York); Alexander Wesley Scott (Aldie, Virginia); Liangliang Hao (Evanston, Illinois); Sarah Mirkin (Wilmette, Illinois) |
ABSTRACT | Provided herein are silica shell particles modified on their surface with biomolecules, methods of making these particles, and methods of using these particles, e.g., in transfection methods, methods of inhibiting gene expression, and methods of delivering a therapeutic. |
FILED | Wednesday, December 19, 2012 |
APPL NO | 13/719913 |
ART UNIT | 1657 — Fermentation, Microbiology, Isolated and Recombinant Proteins/Enzymes |
CURRENT CPC | Microorganisms or Enzymes; Compositions Thereof; Propagating, Preserving, or Maintaining Microorganisms; Mutation or Genetic Engineering; Culture Media C12N 15/85 (20130101) Original (OR) Class C12N 15/87 (20130101) Technical Subjects Covered by Former US Classification Y10T 428/2991 (20150115) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051619 | Reams |
---|---|
FUNDED BY |
|
APPLICANT(S) | Romonia Renee Reams (Tallahassee, Florida) |
ASSIGNEE(S) | FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY (FAMU) (Tallahassee, Florida) |
INVENTOR(S) | Romonia Renee Reams (Tallahassee, Florida) |
ABSTRACT | Provided are methods and compositions for determining an increased likelihood of prostate cancer cells in a subject to metastasize. |
FILED | Friday, March 23, 2012 |
APPL NO | 13/428750 |
ART UNIT | 1642 — Immunology, Receptor/Ligands, Cytokines Recombinant Hormones, and Molecular Biology |
CURRENT CPC | Measuring or Testing Processes Involving Enzymes, Nucleic Acids or Microorganisms; Compositions or Test Papers Therefor; Processes of Preparing Such Compositions; Condition-responsive Control in Microbiological or Enzymological Processes C12Q 1/6886 (20130101) Original (OR) Class C12Q 2600/118 (20130101) C12Q 2600/158 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051630 | Poon et al. |
---|---|
FUNDED BY |
|
APPLICANT(S) | S. Joseph Poon (Charlottesville, Virginia); Gary J. Shiflet (Charlottesville, Virginia); Xiao-Jun Gu (Charlottesville, Virginia) |
ASSIGNEE(S) | University of Virginia Patent Foundation (Charlottesville, Virginia) |
INVENTOR(S) | S. Joseph Poon (Charlottesville, Virginia); Gary J. Shiflet (Charlottesville, Virginia); Xiao-Jun Gu (Charlottesville, Virginia) |
ABSTRACT | Amorphous steel composites with enhanced mechanical properties and related methods for toughening amorphous steel alloys. The composites are formed from monolithic amorphous steel and hard ceramic particulates, which must be embedded in the glass matrix through melting at a temperature above the melting point for the steel but below the melting point for the ceramic. The ceramics may be carbides, nitrides, borides, iron-refractory carbides, or iron-refractory borides. An optical micrograph of such a composite including niobium carbide particulates is shown in FIG. 2A. The produced composites may be one of two types, primarily distinguished by the methods for embedding the ceramic particulates in the steel. These methods may be applied to a variety of amorphous steels as well as other non-ferrous amorphous metals, and the resulting composites can be used in various applications and utilizations. |
FILED | Thursday, February 23, 2006 |
APPL NO | 11/884917 |
ART UNIT | 1726 — Fuel Cells, Battery, Flammable Gas, Solar Cells, Liquid Crystal Compositions |
CURRENT CPC | Working Metallic Powder; Manufacture of Articles From Metallic Powder; Making Metallic Powder B22F 1/0003 (20130101) B22F 3/02 (20130101) B22F 3/1035 (20130101) B22F 2998/10 (20130101) B22F 2998/10 (20130101) Alloys C22C 1/1042 (20130101) Original (OR) Class C22C 33/0228 (20130101) C22C 45/02 (20130101) |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051635 | Jou |
---|---|
FUNDED BY |
|
APPLICANT(S) | Herng-Jeng Jou (Wilmette, Illinois) |
ASSIGNEE(S) | |
INVENTOR(S) | Herng-Jeng Jou (Wilmette, Illinois) |
ABSTRACT | A non-stainless steel alloy includes, in combination by weight, about 0.20% to about 0.33% carbon, about 4.0% to about 8.0% cobalt, about 7.0 to about 11.0% nickel, about 0.8% to about 3.0% chromium, about 0.5% to about 2.5% molybdenum, about 0.5% to about 5.9% tungsten, about 0.05% to about 0.20% vanadium, and up to about 0.02% titanium, the balance essentially iron and incidental elements and impurities. |
FILED | Friday, February 20, 2009 |
APPL NO | 12/390147 |
ART UNIT | 1735 — Metallurgy, Metal Working, Inorganic Chemistry, Catalyst, Electrophotography, Photolithography |
CURRENT CPC | Modifying the Physical Structure of Ferrous Metals; General Devices for Heat Treatment of Ferrous or Non-ferrous Metals or Alloys; Making Metal Malleable, e.g by Decarburisation or Tempering C21D 6/02 (20130101) C21D 6/004 (20130101) C21D 6/04 (20130101) C21D 6/007 (20130101) Alloys C22C 38/44 (20130101) C22C 38/46 (20130101) C22C 38/52 (20130101) Original (OR) Class |
VIEW PATENT | @ USPTO: Full Text PDF |
US 09051881 | Bettner |
---|---|
FUNDED BY |
|
APPLICANT(S) | James Lee Bettner (Pittsboro, Indiana) |
ASSIGNEE(S) | Rolls-Royce Corporation (Indianapolis, Indiana) |
