Emerging Climate Change Technology
This page was updated on Saturday, July 3, 2021 at 01:09 AM GMT
USPTO enhances its classification data to tag inventions that contain emerging technology that may be beneficial in addressing climate change. These CPC symbols start with a "Y". This page is a guide to those classifications.
Y02 — TECHNOLOGIES OR APPLICATIONS FOR MITIGATION OR ADAPTATION AGAINST CLIMATE CHANGE
Y02A — TECHNOLOGIES FOR ADAPTATION TO CLIMATE CHANGE
Technologies placed here are associated with climate change at coastal zones or at river basins:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 10/00 | at coastal zones; at river basins | |
Y02A 10/11 | . | Hard structures, e.g. dams, dykes or breakwaters |
Y02A 10/23 | . | Dune restoration or creation; Cliff stabilisation |
Y02A 10/26 | . | Artificial reefs or seaweed; Restoration or protection of coral reefs |
Y02A 10/30 | . | Flood prevention; Flood or storm water management, e.g. using flood barriers |
Y02A 10/40 | . | Controlling or monitoring, e.g. of flood or hurricane; Forecasting, e.g. risk assessment or mapping |
Technologies associated with water conservation, efficient water supply and efficient water use:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 20/108 | . | Rainwater harvesting |
Y02A 20/124 | . | Water desalination |
Y02A 20/131 | . . | Reverse-osmosis |
Y02A 20/138 | . . | Using renewable energy |
Y02A 20/141 | . . . | Wind power |
Y02A 20/142 | . . . | Solar thermal; Photovoltaics |
Y02A 20/144 | . . . | Wave energy |
Y02A 20/146 | . | using grey water |
Y02A 20/148 | . . | using household water from wash basins or showers |
Y02A 20/15 | . | Leakage reduction or detection in water storage or distribution |
Y02A 20/152 | . | Water filtration |
Y02A 20/20 | . | Controlling water pollution; Waste water treatment |
Y02A 20/204 | . . | Keeping clear the surface of open water from oil spills |
Y02A 20/208 | . . | Off-grid powered water treatment |
Y02A 20/211 | . . . | Solar-powered water purification |
Y02A 20/212 | . . . | Solar-powered wastewater sewage treatment, e.g. spray evaporation |
Inventions placed here are:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 30/00 | Adapting or protecting infrastructure or their operation | |
Y02A 30/14 | . | Extreme weather resilient electric power supply systems, e.g. strengthening power lines or underground power cables |
Y02A 30/24 | . | Structural elements or technologies for improving thermal insulation |
Y02A 30/242 | . . | Slab shaped vacuum insulation |
Y02A 30/244 | . . | using natural or recycled building materials, e.g. straw, wool, clay or used tires |
Y02A 30/249 | . . | Glazing, e.g. vacuum glazing |
Y02A 30/254 | . . | Roof garden systems; Roof coverings with high solar reflectance |
Y02A 30/27 | . | Relating to heating, ventilation or air conditioning [HVAC] |
Y02A 30/272 | . . | Solar heating or cooling |
Y02A 30/274 | . . | using waste energy, e.g. from internal combustion engine |
Y02A 30/30 | . | in transportation, e.g. on roads, waterways or railways |
Y02A 30/60 | . | Planning or developing urban green infrastructure |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 40/00 | Adaptation technologies in agriculture, forestry, livestock or agroalimentary production | |
Y02A 40/10 | . | in agriculture |
Y02A 40/13 | . . | Abiotic stress |
Y02A 40/132 | . . . | Plants tolerant to drought |
Y02A 40/135 | . . . | Plants tolerant to salinity |
Y02A 40/138 | . . . | Plants tolerant to heat |
Y02A 40/146 | . . | Genetically Modified [GMO] plants, e.g. transgenic plants |
Y02A 40/20 | . . | Fertilizers of biological origin, e.g. guano or fertilizers made from animal corpses |
Y02A 40/22 | . . | Improving land use; Improving water use or availability; Controlling erosion |
Y02A 40/25 | . . | Greenhouse technology, e.g. cooling systems therefor |
Y02A 40/28 | . . | specially adapted for farming |
Y02A 40/51 | . . | specially adapted for storing agricultural or horticultural products |
Y02A 40/58 | . . . | using renewable energies |
Y02A 40/60 | . | Ecological corridors or buffer zones |
Y02A 40/70 | . | in livestock or poultry |
Y02A 40/76 | . . | using renewable energy |
Y02A 40/80 | . | in fisheries management |
Y02A 40/81 | . . | Aquaculture, e.g. of fish |
Y02A 40/818 | . . . | Alternative feeds for fish, e.g. in aquacultures |
Y02A 40/90 | . | in food processing or handling, e.g. food |
Y02A 40/924 | . . | using renewable energies |
Y02A 40/926 | . . . | Cooking stoves or furnaces using solar heat |
Y02A 40/928 | . . . | Cooking stoves using biomass |
Y02A 40/963 | . . | Off-grid food refrigeration |
Y02A 40/966 | . . . | Powered by renewable energy sources |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 50/00 | in human health protection, e.g. against extreme weather | |
Y02A 50/20 | . | Air quality improvement or preservation, e.g. vehicle emission control or emission reduction by using catalytic converters |
Y02A 50/2351 | . . | Atmospheric particulate matter [PM], e.g. carbon smoke microparticles, smog, aerosol particles, dust |
Y02A 50/30 | . | Against vector-borne diseases, e.g. mosquito-borne, fly-borne, tick-borne or waterborne diseases whose impact is exacerbated by climate change |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02A 90/00 | Technologies having an indirect contribution to adaptation to climate change | |
Y02A 90/10 | . | Information and communication technologies [ICT] supporting adaptation to climate change, e.g. for weather forecasting or climate simulation |
Y02A 90/30 | . | Assessment of water resources |
Y02A 90/40 | . | Monitoring or fighting invasive species |
Y02B — CLIMATE CHANGE MITIGATION TECHNOLOGIES RELATED TO BUILDINGS
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 10/00 | Integration of renewable energy sources in buildings | |
Y02B 10/10 | . | Photovoltaic [PV] |
Y02B 10/20 | . | Solar thermal |
Y02B 10/30 | . | Wind power |
Y02B 10/40 | . | Geothermal heat-pumps |
Y02B 10/50 | . | Hydropower in dwellings |
Y02B 10/70 | . | Hybrid systems, e.g. uninterruptible or back-up power supplies integrating renewable energies |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 20/00 | Energy efficient lighting technologies, e.g. halogen lamps or gas discharge lamps | |
Y02B 20/30 | . | Semiconductor lamps, e.g. solid state lamps [SSL] light emitting diodes [LED] or organic LED [OLED] |
Y02B 20/40 | . | Control techniques providing energy savings, e.g. smart controller or presence detection |
Y02B 20/72 | . | in street lighting |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 30/00 | Energy efficient heating, ventilation or air conditioning [HVAC] | |
Y02B 30/12 | . | Hot water central heating systems using heat pumps |
Y02B 30/13 | . | Hot air central heating systems using heat pumps |
Y02B 30/17 | . | District heating |
Y02B 30/18 | . | Domestic hot-water supply systems using recuperated or waste heat |
Y02B 30/52 | . | Heat recovery pumps, i.e. heat pump based systems or units able to transfer the thermal energy from one area of the premises or part of the facilities to a different one, improving the overall efficiency |
Y02B 30/54 | . | Free-cooling systems |
Y02B 30/56 | . | Heat recovery units |
Y02B 30/62 | . | Absorption based systems |
Y02B 30/625 | . . | combined with heat or power generation [CHP], e.g. trigeneration |
Y02B 30/70 | . | Efficient control or regulation technologies, e.g. for control of refrigerant flow, motor or heating |
Y02B 30/90 | . | Passive houses; Double facade technology |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 40/00 | Technologies aiming at improving the efficiency of home appliances, e.g. induction cooking or efficient technologies for refrigerators, freezers or dish washers | |
Y02B 40/18 | . | using renewables, e.g. solar cooking stoves, furnaces or solar heating |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 50/00 | Energy efficient technologies in elevators, escalators and moving walkways, e.g. energy saving or recuperation technologies |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 70/00 | Technologies for an efficient end-user side electric power management and consumption | |
Y02B 70/10 | . | Technologies improving the efficiency by using switched-mode power supplies [SMPS], i.e. efficient power electronics conversion e.g. power factor correction or reduction of losses in power supplies or efficient standby modes |
Y02B 70/30 | . | Systems integrating technologies related to power network operation and communication or information technologies for improving the carbon footprint of the management of residential or tertiary loads, i.e. smart grids as climate change mitigation technology in the buildings sector, including also the last stages of power distribution and the control, monitoring or operating management systems at local level |
Y02B 70/3225 | . . | Demand response systems, e.g. load shedding, peak shaving |
Y02B 70/34 | . . | Smart metering supporting the carbon neutral operation of end-user applications in buildings |
Y02B 80/00 — Architectural or constructional elements improving the thermal performance of buildings
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 80/00 | Architectural or constructional elements improving the thermal performance of buildings | |
Y02B 80/10 | . | Insulation, e.g. vacuum or aerogel insulation |
Y02B 80/22 | . | Glazing, e.g. vaccum glazing |
Y02B 80/32 | . | Roof garden systems |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02B 90/10 | . | Applications of fuel cells in buildings |
Y02B 90/20 | . | Smart grids as enabling technology in buildings sector (smart grids supporting the management or operation of end-user stationary applications in general, or like technologies with no associated climate change mitigation effect Y04S 20/00) |
Y02C — CAPTURE, STORAGE, SEQUESTRATION OR DISPOSAL OF GREENHOUSE GASES [GHG]
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02C 20/00 | Capture or disposal of greenhouse gases | |
Y02C 20/10 | . | of nitrous oxide (N2O) |
Y02C 20/20 | . | of methane |
Y02C 20/30 | . | of perfluorocarbons [PFC], hydrofluorocarbons [HFC] or sulfur hexafluoride [SF6] |
Y02D — CLIMATE CHANGE MITIGATION TECHNOLOGIES IN INFORMATION AND COMMUNICATION TECHNOLOGIES [ICT]
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02D 10/00 | Energy efficient computing, e.g. low power processors, power management or thermal management |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02D 30/00 | Reducing energy consumption in communication networks | |
Y02D 30/50 | . | in wire-line communication networks, e.g. low power modes or reduced link rate |
Y02D 30/70 | . | in wireless communication networks |
Y02E — REDUCTION OF GREENHOUSE GAS [GHG] EMISSIONS, RELATED TO ENERGY GENERATION, TRANSMISSION OR DISTRIBUTION
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 10/00 | Energy generation through renewable energy sources | |
Y02E 10/10 | . | Geothermal energy |
Y02E 10/20 | . | Hydro energy |
Y02E 10/30 | . | Energy from the sea, e.g. using wave energy or salinity gradient |
Y02E 10/40 | . | Solar thermal energy, e.g. solar towers |
Y02E 10/44 | . . | Heat exchange systems |
Y02E 10/46 | . . | Conversion of thermal power into mechanical power, e.g. Rankine, Stirling or solar thermal engines |
Y02E 10/47 | . . | Mountings or tracking |
Y02E 10/50 | . | Photovoltaic [PV] energy |
Y02E 10/52 | . . | PV systems with concentrators |
Y02E 10/541 | . . | CuInSe2 material PV cells |
Y02E 10/542 | . . | Dye sensitized solar cells |
Y02E 10/543 | . . | Solar cells from Group II-VI materials |
Y02E 10/544 | . . | Solar cells from Group III-V materials |
Y02E 10/545 | . . | Microcrystalline silicon PV cells |
Y02E 10/546 | . . | Polycrystalline silicon PV cells |
Y02E 10/547 | . . | Monocrystalline silicon PV cells |
Y02E 10/548 | . . | Amorphous silicon PV cells |
Y02E 10/549 | . . | Organic PV cells |
Y02E 10/56 | . . | Power conversion systems, e.g. maximum power point trackers |
Y02E 10/60 | . | Thermal-PV hybrids |
Y02E 10/70 | . | Wind energy |
Y02E 10/72 | . . | Wind turbines with rotation axis in wind direction |
Y02E 10/727 | . . | Offshore wind turbines |
Y02E 10/728 | . . | Onshore wind turbines |
Y02E 10/74 | . . | Wind turbines with rotation axis perpendicular to the wind direction |
Y02E 10/76 | . . | Power conversion electric or electronic aspects |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 20/00 | Combustion technologies with mitigation potential | |
Y02E 20/12 | . | Heat utilisation in combustion or incineration of waste |
Y02E 20/14 | . | Combined heat and power generation [CHP] |
Y02E 20/16 | . | Combined cycle power plant [CCPP], or combined cycle gas turbine [CCGT] |
Y02E 20/18 | . . | Integrated gasification combined cycle [IGCC], e.g. combined with carbon capture and storage [CCS] |
Y02E 20/30 | . | Technologies for a more efficient combustion or heat usage |
Y02E 20/32 | . | Direct CO2 mitigation |
Y02E 20/34 | . | Indirect CO2mitigation, i.e. by acting on non CO2directly related matters of the process, e.g. pre-heating or heat recovery |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 30/00 | Energy generation of nuclear origin | |
Y02E 30/10 | . | Nuclear fusion reactors |
Y02E 30/30 | . | Nuclear fission reactors |
Y02E 40/00 — Technologies for an efficient electrical power generation, transmission or distribution
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 40/00 | Technologies for an efficient electrical power generation, transmission or distribution | |
Y02E 40/10 | . | Flexible AC transmission systems [FACTS] |
Y02E 40/20 | . | Active power filtering [APF] |
Y02E 40/30 | . | Reactive power compensation |
Y02E 40/40 | . | Arrangements for reducing harmonics |
Y02E 40/50 | . | Arrangements for eliminating or reducing asymmetry in polyphase networks |
Y02E 40/60 | . | Superconducting electric elements or equipment; Power systems integrating superconducting elements or equipment |
Y02E 40/70 | . | Smart grids as climate change mitigation technology in the energy generation sector |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 50/00 | Technologies for the production of fuel of non-fossil origin | |
Y02E 50/10 | . | Biofuels, e.g. bio-diesel |
Y02E 50/30 | . | Fuel from waste, e.g. synthetic alcohol or diesel |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 60/00 | Enabling technologies; Technologies with a potential or indirect contribution to GHG emissions mitigation | |
Y02E 60/10 | . | Energy storage using batteries |
Y02E 60/13 | . | Energy storage using capacitors |
Y02E 60/14 | . | Thermal energy storage |
Y02E 60/16 | . | Mechanical energy storage, e.g. flywheels or pressurised fluids |
Y02E 60/30 | . | Hydrogen technology |
Y02E 60/32 | . . | Hydrogen storage |
Y02E 60/34 | . . | Hydrogen distribution |
Y02E 60/36 | . . | Hydrogen production from non-carbon containing sources, e.g. by water electrolysis |
Y02E 60/50 | . . | Fuel cells |
Y02E 60/60 | . | Arrangements for transfer of electric power between AC networks or generators via a high voltage DC link [HVCD] |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02E 70/00 | Other energy conversion or management systems reducing GHG emissions | |
Y02E 70/30 | . | Systems combining energy storage with energy generation of non-fossil origin |
Y02P — CLIMATE CHANGE MITIGATION TECHNOLOGIES IN THE PRODUCTION OR PROCESSING OF GOODS
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 10/00 | Technologies related to metal processing | |
Y02P 10/10 | . | Reduction of greenhouse gas [GHG] emissions |
Y02P 10/122 | . . | by capturing or storing CO2 |
Y02P 10/134 | . . | by avoiding CO2, e.g. using hydrogen |
Y02P 10/143 | . . | of methane [CH4] |
Y02P 10/146 | . . | Perfluorocarbons [PFC]; Hydrofluorocarbons [HFC]; Sulfur hexafluoride [SF6] |
Y02P 10/20 | . | Recycling |
Y02P 10/25 | . | Process efficiency |
Y02P 10/32 | . | using renewable energy sources |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 20/00 | Technologies relating to chemical industry | |
Y02P 20/10 | . | Process efficiency |
Y02P 20/129 | . . | Energy recovery, e.g. by cogeneration, H2recovery or pressure recovery turbines |
Y02P 20/133 | . . | Renewable energy sources, e.g. sunlight |
Y02P 20/141 | . | Feedstock |
Y02P 20/143 | . . | the feedstock being recycled material, e.g. plastics |
Y02P 20/145 | . . | the feedstock being materials of biological origin |
Y02P 20/151 | . | Reduction of greenhouse gas [GHG] emissions, e.g. CO2 |
Y02P 20/155 | . . | Perfluorocarbons [PFC]; Hydrofluorocarbons |
Y02P 20/156 | . . | Methane [CH4] |
Y02P 20/20 | . | Improvements relating to chlorine production |
Y02P 20/30 | . | Improvements relating to adipic acid or caprolactam production |
Y02P 20/40 | . | Improvements relating to fluorochloro hydrocarbon, e.g. chlorodifluoromethane [HCFC-22] production |
Y02P 20/50 | . | Improvements relating to the production of bulk chemicals |
Y02P 20/52 | . . | using catalysts, e.g. selective catalysts |
Y02P 20/54 | . . | using solvents, e.g. supercritical solvents or ionic liquids |
Y02P 20/55 | . . | Design of synthesis routes, e.g. reducing the use of auxiliary or protecting groups |
Y02P 20/582 | . . | Recycling of unreacted starting or intermediate materials |
Y02P 20/584 | . . | Recycling of catalysts |
Y02P 20/59 | . . | Biological synthesis; Biological purification |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 30/00 | Technologies relating to oil refining and petrochemical industry | |
Y02P 30/20 | . | using bio-feedstock |
Y02P 30/40 | . | Ethylene production |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 40/00 | Technologies relating to the processing of minerals | |
Y02P 40/10 | . | Production of cement, e.g. improving or optimising the production methods; Cement grinding |
Y02P 40/121 | . . | Energy efficiency measures, e.g. improving or optimising the production methods |
Y02P 40/125 | . . | Fuels from renewable energy sources, e.g. waste or biomass |
Y02P 40/18 | . . | Carbon capture and storage [CCS] |
Y02P 40/40 | . | Production or processing of lime, e.g. limestone regeneration of lime in pulp and sugar mills |
Y02P 40/45 | . . | using fuels from renewable energy sources |
Y02P 40/50 | . | Glass production, e.g. reusing waste heat during processing or shaping |
Y02P 40/57 | . . | Improving the yield, e-g- reduction of reject rates |
Y02P 40/60 | . | Production of ceramic materials or ceramic elements, e.g. substitution of clay or shale by alternative raw materials, e.g. ashes |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 60/00 | Technologies relating to agriculture, livestock or agroalimentary industries | |
Y02P 60/12 | . | using renewable energies, e.g. solar water pumping |
Y02P 60/14 | . | Measures for saving energy, e.g. in green houses |
Y02P 60/20 | . | Reduction of greenhouse gas [GHG] emissions in agriculture, e.g. CO2 |
Y02P 60/21 | . . | Dinitrogen oxide [N2O], e.g. using aquaponics, hydroponics or efficiency measures |
Y02P 60/22 | . . | Methane [CH4], e.g. from rice paddies |
Y02P 60/30 | . | Land use policy measures |
Y02P 60/40 | . | Afforestation or reforestation |
Y02P 60/50 | . | Livestock or poultry management |
Y02P 60/52 | . . | use of renewable energies |
Y02P 60/60 | . | Fishing; Aquaculture; Aquafarming |
Y02P 60/80 | . | Food processing, e.g. use of renewable energies or variable speed drives in handling, conveying or stacking |
Y02P 60/85 | . . | Food storage or conservation, e.g. cooling or drying |
Y02P 60/87 | . . | Re-use of by-products of food processing for fodder production |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 70/00 | Climate change mitigation technologies in the production process for final industrial or consumer products | |
Y02P 70/10 | . | Greenhouse gas [GHG] capture, material saving, heat recovery or other energy efficient measures, e.g. motor control, characterised by manufacturing processes, e.g. for rolling metal or metal working |
Y02P 70/50 | . | Manufacturing or production processes characterised by the final manufactured product |
Y02P 70/62 | . . | related technologies for production or treatment of textile or flexible materials or products thereof, including footwear |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 80/00 | Climate change mitigation technologies for sector-wide applications | |
Y02P 80/10 | . | Efficient use of energy, e.g. using compressed air or pressurized fluid as energy carrier |
Y02P 80/14 | . . | District level solutions, i.e. local energy networks |
Y02P 80/15 | . . | On-site combined power, heat or cool generation or distribution, e.g. combined heat and power [CHP] supply |
Y02P 80/20 | . | using renewable energy |
Y02P 80/30 | . | Reducing waste in manufacturing processes; Calculations of released waste quantities |
Y02P 80/40 | . | Minimising material used in manufacturing processes |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02P 90/00 | Enabling technologies with a potential contribution to greenhouse gas [GHG] emissions mitigation | |
Y02P 90/02 . Total factory control, e.g. smart factories, flexible manufacturing systems [FMS] or integrated manufacturing systems [IMS] | ||
Y02P 90/30 | . | Computing systems specially adapted for manufacturing |
Y02P 90/40 | . | Fuel cell technologies in production processes |
Y02P 90/45 | . | Hydrogen technologies in production processes |
Y02P 90/50 | . | Energy storage in industry with an added climate change mitigation effect |
Y02P 90/60 | . | Electric or hybrid propulsion means for production processes |
Y02P 90/70 | . | Combining sequestration of CO2 and exploitation of hydrocarbons by injecting CO2 or carbonated water in oil wells |
Y02P 90/80 | . | Management or planning |
Y02P 90/82 | . . | Energy audits or management systems therefor |
Y02P 90/84 | . . | Greenhouse gas [GHG] management systems |
Y02P 90/845 | . . | . Inventory and reporting systems for greenhouse gases [GHG] |
Y02P 90/90 | . | Financial instruments for climate change mitigation, e.g. environmental taxes, subsidies or financing |
Y02P 90/95 | . . | CO2 emission certificates or credits trading |
Y02T — CLIMATE CHANGE MITIGATION TECHNOLOGIES RELATED TO TRANSPORTATION
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02T 10/00 | Road transport of goods or passengers | |
Y02T 10/10 | . | Internal combustion engine [ICE] based vehicles |
Y02T 10/12 | . . | Improving ICE efficiencies |
Y02T 10/30 | . . | Use of alternative fuels, e.g. biofuels |
Y02T 10/40 | . . | Engine management systems |
Y02T 10/60 | . | Other road transportation technologies with climate change mitigation effect |
Y02T 10/62 | . . | Hybrid vehicles |
Y02T 10/64 | . . | Electric machine technologies in electromobility |
Y02T 10/70 | . . | Energy storage systems for electromobility, e.g. batteries |
Y02T 10/7072 | . . | Electromobility specific charging systems or methods for batteries, ultracapacitors, supercapacitors or double-layer capacitors |
Y02T 10/72 | . . | Electric energy management in electromobility |
Y02T 10/80 | . | Technologies aiming to reduce greenhouse gasses emissions common to all road transportation technologies |
Y02T 10/82 | . . | Elements for improving aerodynamics |
Y02T 10/84 | . . | Data processing systems or methods, management, administration |
Y02T 10/86 | . . | Optimisation of rolling resistance, e.g. weight reduction |
Y02T 10/88 | . . | Optimized components or subsystems, e.g. lighting, actively controlled glasses |
Y02T 10/90 | . . | Energy harvesting concepts as power supply for auxiliaries' energy consumption, e.g. photovoltaic sun-roof |
Y02T 10/92 | . . | Energy efficient charging or discharging systems for batteries, ultracapacitors, supercapacitors or double-layer capacitors specially adapted for vehicles |
Technologies associated with climate change at coastal zones or at river basins:
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02T 30/00 | Transportation of goods or passengers via railways, e.g. energy recovery or reducing air resistance |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02T 50/00 | Aeronautics or air transport | |
Y02T 50/10 | . | Drag reduction |
Y02T 50/30 | . | Wing lift efficiency |
Y02T 50/40 | . | Weight reduction |
Y02T 50/50 | . | On board measures aiming to increase energy efficiency |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02T 70/00 | Maritime or waterways transport | |
Y02T 70/10 | . | Measures concerning design or construction of watercraft hulls |
Y02T 70/50 | . | Measures to reduce greenhouse gas emissions related to the propulsion system |
Y02T 70/5218 | . . | Less carbon-intensive fuels, e.g. natural gas, biofuels |
Y02T 70/5236 | . . | . Renewable or hybrid-electric solutions |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02T 90/00 | Enabling technologies or technologies with a potential or indirect contribution to GHG emissions mitigation | |
Y02T 90/10 | . | Technologies relating to charging of electric vehicles |
Y02T 90/12 | . . | Electric charging stations |
Y02T 90/14 | . . | Plug-in electric vehicles |
Y02T 90/16 | . . | Information or communication technologies improving the operation of electric vehicles |
Y02T 90/167 | . . | . Systems integrating technologies related to power network operation and communication or information technologies for supporting the interoperability of electric or hybrid vehicles, i.e. smartgrids as interface for battery charging of electric vehicles [EV] or hybrid vehicles [HEV] |
Y02W — CLIMATE CHANGE MITIGATION TECHNOLOGIES RELATED TO WASTEWATER TREATMENT OR WASTE MANAGEMENT
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02W 10/00 | Technologies for wastewater treatment | |
Y02W 10/10 | . | Biological treatment of water, waste water, or sewage |
Y02W 10/20 | . | Sludge processing |
Y02W 10/30 | . | Wastewater or sewage treatment systems using renewable energies |
Y02W 10/33 | . . | using wind energy |
Y02W 10/37 | . . | using solar energy |
Y02W 10/40 | . | Valorisation of by-products of wastewater, sewage or sludge processing |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02W 30/00 | Technologies for solid waste management | |
Y02W 30/10 | . | Waste collection, transportation, transfer or storage, e.g. segregated refuse collecting, electric or hybrid propulsion |
Y02W 30/20 | . | Waste processing or separation |
Y02W 30/30 | . | Landfill technologies aiming to mitigate methane emissions |
Y02W 30/40 | . | Bio-organic fraction processing; Production of fertilisers from the organic fraction of waste or refuse |
Y02W 30/50 | . | Reuse, recycling or recovery technologies |
Y02W 30/52 | . . | Mechanical processing of waste for the recovery of materials, e.g. crushing, shredding, separation or disassembly |
Y02W 30/56 | . . | of vehicles |
Y02W 30/58 | . . | Construction or demolition [C&D] waste |
Y02W 30/60 | . . | Glass recycling |
Y02W 30/62 | . . | Plastics recycling; Rubber recycling |
Y02W 30/64 | . . | Paper recycling |
Y02W 30/66 | . . | Disintegrating fibre-containing textile articles to obtain fibres for re-use |
Y02W 30/74 | . . | Recovery of fats, fatty oils, fatty acids or other fatty substances, e.g. lanolin or waxes |
Y02W 30/78 | . . | Recycling of wood or furniture waste |
Y02W 30/80 | . . | Packaging reuse or recycling, e.g. of multilayer packaging (bio-packaging Y02W 90/10) |
Y02W 30/82 | . . | Recycling of waste of electrical or electronic equipment [WEEE] |
Y02W 30/84 | . . | Recycling of batteries or fuel cells |
Y02W 30/91 | . . | Use of waste materials as fillers for mortars or concrete |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y02W 90/00 | Enabling technologies or technologies with a potential or indirect contribution to greenhouse gas [GHG] emissions mitigation | |
Y02W 90/10 | . | Bio-packaging, e.g. packing containers made from renewable resources or bio-plastics |
Y04 — INFORMATION OR COMMUNICATION TECHNOLOGIES HAVING AN IMPACT ON OTHER TECHNOLOGY AREAS
Y04S — SYSTEMS INTEGRATING TECHNOLOGIES RELATED TO POWER NETWORK OPERATION, COMMUNICATION OR INFORMATION TECHNOLOGIES FOR IMPROVING THE ELECTRICAL POWER GENERATION, TRANSMISSION, DISTRIBUTION, MANAGEMENT OR USAGE, i.e. SMART GRIDS
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y04S 10/00 | Systems supporting electrical power generation, transmission or distribution | |
Y04S 10/12 | . | Monitoring or controlling equipment for energy generation units, e.g. distributed energy generation [DER] or load-side generation |
Y04S 10/123 | . . | the energy generation units being or involving renewable energy sources |
Y04S 10/126 | . . | the energy generation units being or involving electric vehicles [EV] or hybrid vehicles [HEV], i.e. power aggregation of EV or HEV, vehicle to grid arrangements [V2G] |
Y04S 10/14 | . | Energy storage units |
Y04S 10/16 | . | Electric power substations |
Y04S 10/18 | . | using switches, relays or circuit breakers, e.g. intelligent electronic devices [IED] |
Y04S 10/20 | . | using protection elements, arrangements or systems |
Y04S 10/22 . Flexible AC transmission systems [FACTS] or power factor or reactive power compensating or correcting units | ||
Y04S 10/30 | . | State monitoring, e.g. fault, temperature monitoring, insulator monitoring, corona discharge |
Y04S 10/40 | . | Display of information, e.g. of data or controls |
Y04S 10/50 | . | Systems or methods supporting the power network operation or management, involving a certain degree of interaction with the load-side end user applications |
Y04S 10/52 | . . | Outage or fault management, e.g. fault detection or location |
Inventions placed here include:
Class | Indent | Inventions Found Here |
---|---|---|
Y04S 20 | Systems supporting the management or operation of end-user stationary applications, including also the last stages of power distribution and the control, monitoring or operating management systems at local level | |
Y04S 20/00 Management or operation of end-user stationary applications or the last stages of power distribution; Controlling, monitoring or operating thereof | ||
Y04S 20/12 | . | Energy storage units, uninterruptible power supply [UPS] systems or standby or emergency generators, e.g. in the last power distribution stages |
Y04S 20/14 | . | Protecting elements, switches, relays or circuit breakers |
Y04S 20/20 | . | End-user application control systems |
Y04S 20/221 | . . | General power management systems |
Y04S 20/222 | . . | Demand response systems, e.g. load shedding, peak shaving |
Y04S 20/242 | . . | Home appliances |
Y04S 20/244 | . . | . the home appliances being or involving heating ventilating and air conditioning [HVAC] units |
Y04S 20/246 | . . | . the system involving the remote operation of lamps or lighting equipment |
