The FedInvent™ 2006 Portfolio
National Science Foundation (NSF)
NSF Funded 378 Patents Granted in 2006
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2006:
- 4,203 patents granted in 2006 cite funding from American taxpayers.
- 378 of these taxpayer-funded patents cite support by the National Science Foundation.
- 471 National Science Foundation grants are cited on these 378 patents.
- 375 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 70 |
2 | Division of Chemistry (CHE) | 56 |
3 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 36 |
4 | Translational Impacts (TI) | 33 |
5 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
32 |
6 | Division of Engineering Education and Centers (EEC) | 32 |
7 | Division of Electrical, Communications and Cyber Systems (ECCS) | 28 |
8 | Computing and Communication Foundations (CCF) | 27 |
9 | Division of Molecular and Cellular Biosciences (MCB) | 24 |
10 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 21 |
11 | Division of Biological Infrastructure (DBI) | 19 |
12 | Division of Integrative Organismal Systems (IOS) | 18 |
13 | Information and Intelligent Systems (IIS) | 13 |
14 | Division of Mathematical Sciences (DMS) | 11 |
15 | Computer and Network Systems (CNS) | 11 |
16 | Office of Advanced Cyberinfrastructure (OAC) | 7 |
17 | Division of Atmospheric and Geospace Sciences (AGS) | 5 |
18 | Division of Experimental and Integrative Activities (EIA) | 5 |
19 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 4 |
20 | Office of International Science and Engineering (OISE) | 4 |
21 | Division of Physics (PHY) | 3 |
22 | Division of Undergraduate Education (DUE) | 2 |
23 | Directorate for Mathematical and Physical Sciences (MPS) | 2 |
24 | Division of Astronomical Sciences (AST) | 2 |
25 | Division of Ocean Sciences (OCE) | 1 |
26 | Division of Graduate Education (DGE) | 1 |
27 | Division of Environmental Biology (DEB) | 1 |
28 | Division of Human Resource Development (HRD) | 1 |
29 | Division of Earth Sciences (EAR) | 1 |
30 | Division of Social and Economic Sciences (SES) | 1 |
471 |