The FedInvent™ 2015 Portfolio
National Science Foundation (NSF)
NSF Funded 943 Patents Granted in 2015
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2015:
- 7,529 patents granted in 2015 cite funding from American taxpayers.
- 943 of these taxpayer-funded patents cite support by the National Science Foundation.
- 1,217 National Science Foundation grants are cited on these 943 patents.
- 1,009 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 181 |
2 | Division of Chemistry (CHE) | 125 |
3 | Computer and Network Systems (CNS) | 107 |
4 | Division of Electrical, Communications and Cyber Systems (ECCS) | 103 |
5 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 99 |
6 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 95 |
7 | Translational Impacts (TI) | 88 |
8 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
63 |
9 | Information and Intelligent Systems (IIS) | 62 |
10 | Computing and Communication Foundations (CCF) | 58 |
11 | Division of Engineering Education and Centers (EEC) | 55 |
12 | Division of Graduate Education (DGE) | 39 |
13 | Division of Molecular and Cellular Biosciences (MCB) | 27 |
14 | Division of Integrative Organismal Systems (IOS) | 26 |
15 | Division of Biological Infrastructure (DBI) | 11 |
16 | Division of Physics (PHY) | 11 |
17 | Division of Mathematical Sciences (DMS) | 10 |
18 | Office of Emerging Frontiers and Multidisciplinary Activities (EFMA) | 9 |
19 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 7 |
20 | Office of Advanced Cyberinfrastructure (OAC) | 6 |
21 | Division of Ocean Sciences (OCE) | 6 |
22 | Division of Behavioral and Cognitive Sciences (BCS) | 5 |
23 | Division of Astronomical Sciences (AST) | 4 |
24 | Division of Atmospheric and Geospace Sciences (AGS) | 3 |
25 | Division of Emerging Frontiers (EF) | 3 |
26 | Office of International Science and Engineering (OISE) | 3 |
27 | Division of Undergraduate Education (DUE) | 3 |
28 | Division of Environmental Biology (DEB) | 3 |
29 | Division of Human Resource Development (HRD) | 2 |
30 | Division of Earth Sciences (EAR) | 1 |
3401 | Directorate for Social, Behavioral and Economic Sciences (SBE) | 1 |
32 | Division of Research on Learning in Formal and Informal Settings (DRL) | 1 |
1,217 |