The FedInvent™ 2007 Portfolio
National Science Foundation (NSF)
NSF Funded 413 Patents Granted in 2007
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2007:
- 3,950 patents granted in 2007 cite funding from American taxpayers.
- 413 of these taxpayer-funded patents cite support by the National Science Foundation.
- 502 National Science Foundation grants are cited on these 413 patents.
- 397 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 94 |
2 | Division of Electrical, Communications and Cyber Systems (ECCS) | 47 |
3 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 42 |
4 | Division of Molecular and Cellular Biosciences (MCB) | 39 |
5 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
38 |
6 | Division of Engineering Education and Centers (EEC) | 32 |
7 | Computing and Communication Foundations (CCF) | 32 |
8 | Translational Impacts (TI) | 29 |
9 | Division of Chemistry (CHE) | 25 |
10 | Division of Integrative Organismal Systems (IOS) | 24 |
11 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 22 |
12 | Division of Biological Infrastructure (DBI) | 16 |
13 | Information and Intelligent Systems (IIS) | 13 |
14 | Computer and Network Systems (CNS) | 12 |
15 | Division of Atmospheric and Geospace Sciences (AGS) | 7 |
16 | Division of Mathematical Sciences (DMS) | 7 |
17 | Office of International Science and Engineering (OISE) | 4 |
18 | Division of Graduate Education (DGE) | 4 |
19 | Division of Physics (PHY) | 3 |
20 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 3 |
21 | Division of Earth Sciences (EAR) | 2 |
22 | Division of Experimental and Integrative Activities (EIA) | 2 |
23 | Division of Undergraduate Education (DUE) | 1 |
24 | Office of Advanced Cyberinfrastructure (OAC) | 1 |
25 | Division of Social and Economic Sciences (SES) | 1 |
26 | Division of Ocean Sciences (OCE) | 1 |
27 | Division of Human Resource Development (HRD) | 1 |
502 |