The FedInvent™ 2008 Portfolio
National Science Foundation (NSF)
NSF Funded 403 Patents Granted in 2008
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2008:
- 3,841 patents granted in 2008 cite funding from American taxpayers.
- 403 of these taxpayer-funded patents cite support by the National Science Foundation.
- 492 National Science Foundation grants are cited on these 403 patents.
- 426 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 85 |
2 | Division of Electrical, Communications and Cyber Systems (ECCS) | 56 |
3 | Computing and Communication Foundations (CCF) | 43 |
4 | Division of Chemistry (CHE) | 41 |
5 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 40 |
6 | Translational Impacts (TI) | 36 |
7 | Division of Molecular and Cellular Biosciences (MCB) | 31 |
8 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 30 |
9 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
23 |
10 | Information and Intelligent Systems (IIS) | 21 |
11 | Division of Engineering Education and Centers (EEC) | 19 |
12 | Division of Integrative Organismal Systems (IOS) | 14 |
13 | Division of Biological Infrastructure (DBI) | 9 |
14 | Computer and Network Systems (CNS) | 9 |
15 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 6 |
16 | Division of Mathematical Sciences (DMS) | 4 |
17 | Division of Experimental and Integrative Activities (EIA) | 4 |
18 | Division of Physics (PHY) | 4 |
19 | Division of Atmospheric and Geospace Sciences (AGS) | 3 |
20 | Division of Graduate Education (DGE) | 3 |
21 | Office of International Science and Engineering (OISE) | 2 |
22 | Division of Undergraduate Education (DUE) | 2 |
23 | Directorate for Mathematical and Physical Sciences (MPS) | 2 |
24 | Office of Advanced Cyberinfrastructure (OAC) | 1 |
25 | Division of Astronomical Sciences (AST) | 1 |
26 | Division of Behavioral and Cognitive Sciences (BCS) | 1 |
27 | Small Business Innovation Research (SBIR) | 1 |
28 | Division of Environmental Biology (DEB) | 1 |
492 |