The FedInvent™ 2019 Portfolio
National Science Foundation (NSF)
NSF Funded 1,266 Patents Granted in 2019
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2019:
- 8,796 patents granted in 2019 cite funding from American taxpayers.
- 1,266 of these taxpayer-funded patents cite support by the National Science Foundation.
- 1,616 National Science Foundation grants are cited on these 1,266 patents.
- 1,348 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 189 |
2 | Translational Impacts (TI) | 166 |
3 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 165 |
4 | Division of Chemistry (CHE) | 154 |
5 | Computer and Network Systems (CNS) | 145 |
6 | Division of Electrical, Communications and Cyber Systems (ECCS) | 124 |
7 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 113 |
8 | Information and Intelligent Systems (IIS) | 109 |
9 | Division of Engineering Education and Centers (EEC) | 90 |
10 | Computing and Communication Foundations (CCF) | 72 |
11 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
52 |
12 | Division of Graduate Education (DGE) | 39 |
13 | Division of Biological Infrastructure (DBI) | 37 |
14 | Division of Molecular and Cellular Biosciences (MCB) | 23 |
15 | Office of Emerging Frontiers and Multidisciplinary Activities (EFMA) | 20 |
16 | Division of Integrative Organismal Systems (IOS) | 19 |
17 | Division of Physics (PHY) | 15 |
18 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 12 |
19 | Division of Astronomical Sciences (AST) | 11 |
20 | Division of Ocean Sciences (OCE) | 10 |
21 | Office of Integrative Activities (OIA) | 8 |
22 | Division of Mathematical Sciences (DMS) | 7 |
23 | Division of Undergraduate Education (DUE) | 5 |
24 | Division of Atmospheric and Geospace Sciences (AGS) | 5 |
25 | Office of International Science and Engineering (OISE) | 4 |
26 | Division of Earth Sciences (EAR) | 4 |
27 | Division of Human Resource Development (HRD) | 3 |
28 | Division of Behavioral and Cognitive Sciences (BCS) | 2 |
29 | Division of Research on Learning in Formal and Informal Settings (DRL) | 2 |
30 | Office of Advanced Cyberinfrastructure (OAC) | 2 |
31 | National Center for Science and Engineering Statistics (NCSES) | 2 |
32 | Directorate for Mathematical and Physical Sciences (MPS) | 2 |
33 | Division of Environmental Biology (DEB) | 1 |
34 | Division of Emerging Frontiers (EF) | 1 |
35 | Small Business Innovation Research (SBIR) | 1 |
36 | Small Business Technology Transfer (STTR) | 1 |
37 | Information Technology Research (ITR) | 1 |
1616 |