The FedInvent™ 2016 Portfolio
National Science Foundation (NSF)
NSF Funded 1,037 Patents Granted in 2016
This page was updated on Tuesday, January 2, 2024 at 11:28 AM EDT
In 2016:
- 7,596 patents granted in 2018 cite funding from American taxpayers.
- 1,037 of these taxpayer-funded patents cite support by the National Science Foundation.
- 1,316 National Science Foundation grants are cited on these 1,074 patents.
- 1,086 unique NSF grant numbers are cited on these patents.
RANK | NSF Organization | COUNT |
---|---|---|
1 | Division of Materials Research (DMR) | 186 |
2 | Division of Chemistry (CHE) | 144 |
3 | Translational Impacts (TI) | 118 |
4 | Division of Electrical, Communications and Cyber Systems (ECCS) | 116 |
5 | Division of Chemical, Bioengineering, Environmental and Transport Systems (CBET) | 112 |
6 | Computer and Network Systems (CNS) | 100 |
7 | Division of Engineering Education and Centers (EEC) | 85 |
8 | Division of Civil, Mechanical and Manufacturing Innovation (CMMI) | 81 |
9 | Computing and Communication Foundations (CCF) | 79 |
10 | Information and Intelligent Systems (IIS) | 67 |
11 | National Science Foundation (NSF) Patents where the inventor cited funding from NSF but didn't provide grant information. |
53 |
12 | Division of Graduate Education (DGE) | 27 |
13 | Division of Molecular and Cellular Biosciences (MCB) | 23 |
14 | Division of Integrative Organismal Systems (IOS) | 18 |
15 | Division of Biological Infrastructure (DBI) | 15 |
16 | Division of Physics (PHY) | 13 |
17 | Office of Emerging Frontiers and Multidisciplinary Activities (EFMA) | 13 |
18 | Office of Experimental Program to Stimulate Competitive Research (EPSCOR) | 11 |
19 | Division of Astronomical Sciences (AST) | 7 |
20 | Office of International Science and Engineering (OISE) | 6 |
21 | Division of Mathematical Sciences (DMS) | 4 |
22 | Division of Emerging Frontiers (EF) | 4 |
23 | Small Business Technology Transfer (STTR) | 4 |
24 | Small Business Innovation Research (SBIR) | 4 |
25 | Office of Advanced Cyberinfrastructure (OAC) | 4 |
26 | Division of Ocean Sciences (OCE) | 3 |
27 | Division of Environmental Biology (DEB) | 3 |
28 | Division of Human Resource Development (HRD) | 2 |
29 | Division of Earth Sciences (EAR) | 2 |
30 | Division of Undergraduate Education (DUE) | 2 |
31 | Division of Research on Learning in Formal and Informal Settings (DRL) | 2 |
32 | Office of Polar Programs (OPP) | 2 |
33 | Office of Integrative Activities (OIA) | 2 |
34 | Division of Atmospheric and Geospace Sciences (AGS) | 2 |
35 | Division of Equity for Excellence in STEM (ESS) | 1 |
36 | Division of Social and Economic Sciences (SES) | 1 |
1316 |